Monthly Profit Analytics
Track profit performance, ROI trends, earnings history, and investment growth analytics.
Total Profit Earned
$124,580.00
This Month Profit
$24,500.00
Profit Growth
+18.5%
Average Daily Profit
$815.20
Average ROI
14.8%
Best Month
March 2026
Monthly Profit Trend
Profit Sources
- Investment Profits
- Referral Earnings
- Bonus Rewards
Monthly ROI Distribution
- Highest ROI: 28%
- Lowest ROI: 5%
- Average ROI: 14.8%
Profit Forecast
Expected Next Month Profit: $27,800
Projected Quarterly Earnings: $85,000
Projected Annual Earnings: $340,000
Earnings History
| Month | Invested Capital | Profit Earned | ROI % | Referral Earnings | Bonus Rewards | Total Revenue |
|---|---|---|---|---|---|---|
| Jan 2026 | $150,000 | $12,500 | 8.3% | $500 | $200 | $13,200 |
| Feb 2026 | $152,000 | $13,200 | 8.7% | $550 | $210 | $13,960 |
| Mar 2026 | $155,000 | $24,500 | 15.8% | $800 | $350 | $25,650 |
| Apr 2026 | $158,000 | $16,400 | 10.4% | $600 | $250 | $17,250 |
| May 2026 | $160,000 | $18,300 | 11.4% | $650 | $280 | $19,230 |
| Jun 2026 | $162,000 | $19,800 | 12.2% | $700 | $300 | $20,800 |
| Jul 2026 | $165,000 | $20,500 | 12.4% | $720 | $320 | $21,540 |
| Aug 2026 | $167,000 | $21,100 | 12.6% | $750 | $340 | $22,190 |
| Sep 2026 | $170,000 | $22,300 | 13.1% | $770 | $360 | $23,430 |
| Oct 2026 | $172,000 | $23,000 | 13.4% | $800 | $380 | $24,180 |
| Nov 2026 | $175,000 | $23,800 | 13.6% | $820 | $400 | $24,200 |
| Dec 2026 | $178,000 | $24,500 | 13.8% | $850 | $420 | $25,770 |
Recent Profit Activity
- Daily Profit Credited
- Weekly Bonus Added
- Referral Commission Received
- Investment Profit Released
- Monthly Profit Settled
